- Sold
- Single Family · 1 Unit
2614 Littletell Ave West Bloomfield, MI 48324 Get directions
$126,500 $95/Sq. ft.
3 Beds
1.5 Bath
1 Partial Bath
1,330 Sq. ft.
17,424 Sq. ft. Lot
- StyleRanch
- Age 65 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Roosevelt Elementary School | K-5 | 0.5 mi |
6 | Abbott Middle School | 6-8 | 0.7 mi |
8 | West Bloomfield High School | 9-12 | 2.8 mi |
2 | Michigan School for the Arts | K-9 | 1.8 mi |
8 | West Hills Middle School | 3-8 | 2.5 mi |
7 | Bloomfield Hills High School | 9-12 | 3.1 mi |
NA | Eager Minds Montessori Private School | PK-1 | 0.9 mi |
NA | Our Lady Of Refuge Private School | PK-8 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2614 Littletell Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-04 | Listing removed | $1,700 | $1 | Realcomp |
2018-11-27 | Listing removed | $1,700 | $1 | Realcomp |
2018-11-03 | Listing removed | $0 | Realcomp | |
2018-11-01 | Listing removed | $178,300 | $134 | Realcomp |
2018-10-19 | Price Changed | $178,300 | $134 | Realcomp |
2018-10-09 | Price Changed | $178,400 | $134 | Realcomp |
2018-09-21 | Price Changed | $178,500 | $134 | Realcomp |
2018-09-18 | Listing removed | $178,900 | $134 | southeastmichigan |
2018-09-17 | Price Changed | $178,900 | $134 | Realcomp |
2018-09-15 | Price Changed | $179,000 | $134 | Realcomp |
2018-09-15 | Relisted | $179,000 | $134 | southeastmichigan |
2018-09-12 | Listing removed | $179,900 | $135 | southeastmichigan |
2018-08-24 | Relisted | $179,900 | $135 | Realcomp |
2018-08-24 | Listed | $179,900 | $135 | southeastmichigan |
2018-08-22 | Listing removed | $0 | Realcomp | |
2018-08-14 | Listing removed | $179,900 | $135 | Realcomp |
2018-08-05 | Listed | $179,900 | $135 | Realcomp |
2018-02-09 | Sold | - | - | Public Record |
2018-01-29 | Listing removed | $129,900 | $97 | Realcomp |
2017-12-19 | Listed | $129,900 | $97 | Realcomp |
2017-11-21 | Listing removed | $139,900 | $105 | Realcomp |
2017-11-08 | Price Changed | $152,900 | $114 | Realcomp |
2017-09-18 | Listed | $165,000 | $124 | Realcomp |
2001-09-11 | Sold | - | - | Public Record |
2000-12-14 | Sold | - | - | Public Record |
1999-07-26 | Sold | - | - | Public Record |
1997-01-27 | Sold | - | - | Public Record |
1990-05-16 | Sold | - | - | Public Record |
1980-09-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- LISA BENFIELD REALTOR
- Millennium Properties 4614 Elizabeth Lake Rd, Waterford, MI 48328
- Work (248) 683-0050
- Mobile (248) 683-0050
- Email millenniumproperties@msn.com