- Sold
- Condo
1022 Forest Bay Dr Waterford, MI 48328 Get directions
$430,000 $108/Sq. ft.
4 Beds
3.5 Baths
1 Partial Bath
3,970 Sq. ft.
12,632 Sq. ft. Lot
- StyleContemporary
- Age 16 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Haviland Elementary School | K-5 | 1.1 mi |
4 | Mason Middle School | 6-8 | 4.6 mi |
4 | Waterford Mott High School | 9-12 | 2.6 mi |
NA | Gretchko Elementary School | K-1 | 1.3 mi |
6 | Abbott Middle School | 6-8 | 1.9 mi |
NA | Waterford Durant High School | 9-12 | 1.8 mi |
NA | Waterford Christian Academy Private School | K-8 | 1.6 mi |
NA | Our Lady Of Refuge Private School | PK-8 | 1.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1022 Forest Bay Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-30 | Listing removed | $399,995 | $100 | Realcomp |
2018-02-13 | Price Changed | $399,995 | $100 | Realcomp |
2017-11-17 | Price Changed | $409,990 | $103 | Realcomp |
2017-10-02 | Listed | $415,000 | $104 | Realcomp |
2017-09-08 | Listing removed | $415,000 | $104 | Realcomp |
2017-08-09 | Price Changed | $419,950 | $105 | Realcomp |
2017-08-08 | Relisted | $434,950 | $109 | Realcomp |
2017-06-28 | Listing removed | $434,950 | $109 | Realcomp |
2017-03-28 | Price Changed | $439,990 | $110 | Realcomp |
2017-02-03 | Relisted | $450,000 | $113 | Realcomp |
2016-12-27 | Listing removed | $450,000 | $113 | Realcomp |
2016-12-12 | Price Changed | $459,990 | $115 | Realcomp |
2016-10-18 | Listed | $469,950 | $118 | Realcomp |
2016-08-19 | Listing removed | $479,950 | $120 | Realcomp |
2016-07-21 | Price Changed | $489,950 | $123 | Realcomp |
2016-06-20 | Listed | $499,950 | $125 | Realcomp |
2014-06-03 | Listing removed | $599,900 | $151 | Realcomp |
2014-05-06 | Listed | $599,900 | $151 | Realcomp |
2008-06-17 | Sold | - | - | Public Record |
2006-05-08 | Sold | - | - | Public Record |
1999-08-11 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- LISA BENFIELD REALTOR
- Millennium Properties 4614 Elizabeth Lake Rd, Waterford, MI 48328
- Work (248) 683-0050
- Mobile (248) 683-0050
- Email millenniumproperties@msn.com