- Sold
- Single Family · 1 Unit
1005 Navajo Ave Waterford, MI 48327 Get directions
$205,000 $142/Sq. ft.
3 Beds
2 Baths
1,444 Sq. ft.
9,583 Sq. ft. Lot
- StyleRanch
- Age 65 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Haviland Elementary School | K-5 | 0.4 mi |
5 | Pierce Middle School | 6-8 | 3.3 mi |
4 | Waterford Mott High School | 9-12 | 2.8 mi |
4 | Knudsen Elementary School | K-5 | 1.1 mi |
6 | Abbott Middle School | 6-8 | 2.5 mi |
NA | Waterford Durant High School | 9-12 | 2 mi |
NA | Lakecrest Baptist Private School | PK-12 | 1.8 mi |
NA | Waterford Christian Academy Private School | K-8 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1005 Navajo Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-01-17 | Sold | - | - | Public Record |
2017-12-22 | Listing removed | $219,900 | $152 | Realcomp |
2017-11-27 | Listed | $219,900 | $152 | Realcomp |
2017-05-31 | Listing removed | $50,000 | $34 | Realcomp |
2017-05-13 | Listed | $50,000 | $34 | Realcomp |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- LISA BENFIELD REALTOR
- Millennium Properties 4614 Elizabeth Lake Rd, Waterford, MI 48328
- Work (248) 683-0050
- Mobile (248) 683-0050
- Email millenniumproperties@msn.com